APPEARANCE
| Coil-Free Back | Yes |
| Color Appearance | White |
| Control Knobs | White |
| Door Swing | Hinges on Right |
| Handle | High-Gloss Reach-Through |
| Magnetic Door Gasket | Yes |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Textured Steel Case | White |
CAPACITY
| Freezer Capacity | 21.30 cu ft |
| Shelf Area | 11.50 sq ft |
| Total Capacity (cubic feet) | 21.30 cu ft |
ECONOMICAL / QUIET
| Internal Evaporator | Yes |
| Wrap Around Condenser | Yes |
FEATURES
| Audible Temp. Alarm | Yes |
| Bulk Storage Basket | (1) Slide-Out, Wire |
| Control Type | Easy-Set Electronic |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Freezer Cabinet Shelves (Total) | 4 Wire (2 Adj.) |
| Freezer Door Shelves (Total) | 4 Opaque Plastic |
| Garage Ready | Yes |
| Interior Lighting | LED |
| Leveling System | Adjustable Leveling Legs |
| Lock | with Self-Ejecting Key |
| Product Type | Upright |
| Refrigerant Type | R600a |
| Temperature Control | Electronic |
| Temperature Range | -6 F to 6 F |
| Turbo Freeze | Yes |
POWER / RATINGS
| Electrical Requirements | 115V |
| Energy Consumption (kWh/year) | 551 |
| Hertz | 60 |
| Volts/Hertz/Amps | 115V;60Hz |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 210 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 26 in |
| Depth with Door Open 90° | 60 in |
| Depth Without Handle | 29 in |
| Height to Top of Hinge | 76 1/2 in |
| Net Weight | 183 lb |
| Overall Depth | 31 3/8 in |
| Overall Depth with Handle | 31.375 |
| Overall Height | 76 1/2 in |
| Overall Width | 32 7/8 in |
| Side Air Clearances | 3 in |
| Top Air Clearances | 3 in |









There are no reviews yet.